|
|
 |
 |
Our Projects
 |
 |
 |
Operation and Maintenance of Saadiyat Desalination Plant |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Saadiyat Island, Abu Dhabi, U.A.E. |
| Client: |  | Tourism Development & Investment Company (TDIC) |
| Project Manager: |  | Parson International Limited (PIL) |
| Total Project Value: |  | AED 5 Million |
| Project Duration: |  | Commenced 2010 – Ongoing |
|
Scope:
- Operation and Maintenance of a 10, 000 m3/day Desalination Plant utilizing Reverse Osmosis (RO) Process to supply water for irrigation on Saadiyat Island Beach Golf Course
- Maintenance of records and daily logs on the performance of each unit, product water quantity and quality as well as maintaining high efficiency in operation of all the equipment in the plant
- Provide reports to the client on a daily basis
- Recommend and provide spare parts necessary for the operation of the Desalination Plant
- Review the plant status and propose methods to improve the plant performance, submit proposals and execute the changes accordingly Develop and implement procedures required to assure safe, continuous and efficient operation of the plant to client’s approval and satisfaction
|
|
|
 |
 |
 |
Palm Jumeirah District Cooling Plants |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Palm Jumeirah Crescent, Dubai, U.A.E. |
| Client: |  | PALM District Cooling LLC |
| Project Manager: |  | RMJM |
| Consultant: |  | RMJM |
| Main Contractor: |  | ADC Energy Systems |
| Fire Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 6 Million |
| Project Duration: |  | 2007 - 2008 |
|
Scope:
The Fire Protection systems for these large district Cooling Plants were Designed, Supplied, Installed and successfully Tested and Commissioned by TISS.
- Stand Pipe System
- Sprinkler System
- Fire Extinguishers
- FM 200 system for LV rooms
- Fire Alarm System
- Water Spray System for Transformers
|
|
|
 |
 |
 |
Capital Towers (Monarch Hotel) Remedial Works |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Dubai, U.A.E. |
| Client: |  | Emirates Land Group |
| Project Manager: |  | Roya |
| Consultant: |  | Clarke Samadhin Associates |
| MEP Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 1 Million |
| Project Duration: |  | Commenced 2011 – Ongoing |
|
Scope:
- Capital Tower - Office Tower and Podium Chilled Water System Rebalancing and Chilled Water Pump Modifications
- Various other remedial works
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Mussafah , Abu Dhabi, U.A.E. |
| Client: |  | The Developers |
| Project Manager: |  | Blair Anderson |
| Consultant: |  | Diar Consultant |
| Main Contractor: |  | Darwish Engineering Emirates |
| MEP Contractor: |  | Hastie International and J.L Williams |
| Fire Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 20.3 Million |
| Project Duration: |  | 2008 – 2010 |
|
Scope:
The Fire Protection systems for the 300,000 m2 Shopping Mall and Facilities were Designed, Supplied, Installed and successfully Tested and Commissioned by TISS.
- Stand Pipe System
- Sprinkler System
- Fire Pump set
- Fire Extinguishers
|
|
|
 |
 |
 |
Saadiyat Construction Village - Water Supply Contract |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Saadiyat Island, Abu Dhabi, U.A.E. |
| Client: |  | Tourism Development & Investment Company (TDIC) & ADNH Compass |
| Total Project Value: |  | AED 6 Million / Annum |
| Project Duration: |  | Commenced 2010 - Ongoing |
|
Scope:
Supply 1,200 m3 of Potable Water per day from a TISS SWRO Plant
|
|
|
 |
 |
 |
Habshan Labor Camp - Water Supply Contract |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Habshan, Abu Dhabi, U.A.E. |
| Client: |  | Bin Fraih Group |
| Total Project Value: |  | AED 3.5M / Annum |
| Project Duration: |  | Commenced 2010 - Ongoing |
|
Scope:
Supply 500 m3 of Potable Water per day from a TISS SWRO Plant
|
|
|
 |
 |
 |
Saadiyat Construction Village - Sewage Treatment Plant |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Saadiyat Island, Abu Dhabi, U.A.E. |
| Client: |  | Tourism Development & Investment Company (TDIC) |
| Project Manager: |  | Parson International Limited (PIL) |
| Consultant: |  | Surbana |
| Main Contractor: |  | Leighton Contracting |
| Total Project Value: |  | AED 9.5 Million |
| Project Duration: |  | 2008 – 2010 |
|
Scope:
Design, Supply and Construct a 4,500 m3/day Sewage Treatment Plant for the 20,000 man camp
|
|
|
 |
 |
 |
JAL Hotel Tower and Nassima Residential and Office Tower |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Dubai, U.A.E. |
| Client: |  | ACICO International Contracting LLC |
| Consultant: |  | Dimension Engineering Consultant |
| Main Contractor: |  | ACICO International Contracting LLC |
| MEP Contractor: |  | Hastie International - UAE |
| Fire Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | 12.8 Million |
| Project Duration: |  | 2007 - 2010 |
|
Scope:
The Fire Protection systems for this 50 Storey Twin Tower facility were Designed, Supplied, Installed and successfully Tested and Commissioned by TISS.
- Stand Pipe System
- Sprinkler System
- Fire Pump set
- Fire Extinguishers
- Pre-action Sprinkler System for Diesel Generators
- FM 200 system for LV Rooms & Control Rooms
|
|
|
 |
 |
 |
Saadiyat Construction Village - TSE Polishing Plant |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Saadiyat Island, Abu Dhabi, U.A.E. |
| Client: |  | Tourism Development & Investment Company (TDIC) |
| Project Manager: |  | Parson International Limited (PIL) |
| Consultant: |  | Surbana |
| Main Contractor: |  | Leighton Contracting |
| MEP Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 1.5 Million |
| Project Duration: |  | Commenced 2008 – Ongoing |
|
Scope:
Design, Supply and Install a 550 m3/day TSE Polishing Plant for District Cooling make-up water system
|
|
|
 |
 |
 |
Al Minhad Airbase Project |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Dubai, U.A.E. |
| Client: |  | Australian Defence force |
| Main Contractor: |  | Leighton Contracting |
| Fire Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 5 Million |
| Project Duration: |  | 2009 - 2010 |
|
Scope:
The Fire Protection systems for this Airbase facility were Designed, Supplied, Installed and successfully Tested and Commissioned by TISS.
- Stand Pipe System
- Sprinkler System
- Fire Extinguishers
- FM 200 system for server rooms
- Kitchen Hood Wet Chemical system
- Fire Alarm System
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Saadiyat Island, Abu Dhabi, U.A.E. |
| Client: |  | Tourism Development & Investment Company (TDIC) |
| Project Manager: |  | AECOM |
| Consultant: |  | Foster+Partners & WSP |
| Main Contractor: |  | Al Habtoor Murray and Roberts Joint Venture |
| MEP Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 700,000 |
| Project Duration: |  | Commenced 2010 –Ongoing |
|
Scope:
Supply and Installation of Electrical Works
|
|
|
 |
 |
 |
Saadiyat Island Construction Village |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Saadiyat Island, Abu Dhabi, U.A.E. |
| Client: |  | Tourism Development & Investment Company (TDIC) |
| Project Manager: |  | Parson International Limited (PIL) |
| Consultant: |  | Surbana |
| Main Contractor: |  | Al Habtoor ATCO-Structures |
| MEP Contractor: |  | Al Habtoor Specon |
| Fire Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 13.2 Million |
| Project Duration: |  | Commenced 2008 –Ongoing |
|
Scope:
The Fire Protection systems for the state-of-the-art labour camp were Designed, Supplied, Installed and successfully Tested and Commissioned by TISS.
- Stand Pipe System
- Sprinkler System for Diners
- Fire Extinguishers
- Fire Alarm System
- Kitchen Hood Wet Chemical System
- NOVEC 1230 System – Reception Data Centre
|
|
|
 |
 |
 |
Nurai Island - RO Operation, Maintenance and Refurbishment |
 |
|
|
 |
 |
 |
 |
 |
 |
 |
| Location: |  | Abu Dhabi, U.A.E. |
| Client: |  | Zaya Real Estate |
| Main Contractor: |  | TISS Electromechanical LLC |
| Total Project Value: |  | AED 1.5 Million |
| Project Duration: |  | Commenced 2010 – Ongoing |
|
Scope:
- Refurbishment and upgrade of Desalination Reverse Osmosis Plant to ensure production 140,000 Gallon / Day
- Operate and maintain the Desalination Plant on behalf of the client
|
|
|
|
|
|
|